Hampstead NH Sales by Address for 2008
January 19, 2009 by Jay McGillicuddy
Filed under Hampstead
| ST NUMBER | STREET NAME | SELL DATE | SELL PRICE | LIST PRICE | PREV. PRICE |
| 11 | Tabor Road | 1/2/2008 | $125,000 | $149,000 | $159,900 |
| 114 | EAGLE ROAD | 1/8/2008 | $250,100 | $264,900 | $279,900 |
| 3 | Fieldstone Drive | 1/25/2008 | $386,500 | $408,900 | |
| 77 | STAGE ROAD | 2/1/2008 | $377,900 | $383,900 | $388,900 |
| 25 | Hickory Road | 2/29/2008 | $385,000 | $399,900 | $409,900 |
| 315A | Sandown Rd | 3/7/2008 | $250,000 | $259,900 | $278,900 |
| 8 | HOWARD ROAD | 3/7/2008 | $260,000 | $278,250 | $319,900 |
| 54 | Shore Drive | 3/20/2008 | $275,000 | $299,900 | $329,000 |
| 36 | Partridge Lane | 3/28/2008 | $420,000 | $439,900 | |
| 87 | Pilgrim Circle | 4/4/2008 | $371,900 | $379,900 | |
| 18 | Shaker Lane | 4/4/2008 | $526,500 | $539,900 | $555,900 |
| 7 | East Road | 4/8/2008 | $200,000 | $184,900 | $254,900 |
| 11 | Blue Heron Ave | 4/14/2008 | $141,000 | $139,900 | |
| 193 | Main Street | 4/14/2008 | $350,000 | $425,000 | $479,900 |
| 29 | Tewksbury Road | 4/29/2008 | $284,000 | $289,900 | |
| 56 | East Road | 4/30/2008 | $425,000 | $459,500 | |
| 69 | Beverly Drive | 5/7/2008 | $362,000 | $359,100 | $378,000 |
| 100 | Wash Pond Road | 5/9/2008 | $179,000 | $189,900 | $269,900 |
| 17 | Old Forge Road | 5/9/2008 | $250,000 | $234,900 | |
| lot 1 | Houstons Way | 5/10/2008 | $419,900 | $419,900 | $399,900 |
| 311 | Emerson Ave | 5/23/2008 | $420,000 | $434,700 | $446,800 |
| 16 | Partridge Lane | 5/30/2008 | $390,000 | $398,500 | |
| 45 | Stony Ridge Road | 6/20/2008 | $405,000 | $424,900 | $449,900 |
| 442 | East Rd | 6/24/2008 | $230,000 | $217,500 | |
| 26 | Catherine Avenue | 6/30/2008 | $300,000 | $300,000 | $325,000 |
| 199 | Wheelright Road | 6/30/2008 | $340,000 | $349,900 | |
| 53 | Golden Meadow Road | 6/30/2008 | $389,900 | $389,900 | $398,900 |
| 66 | Pheasant Lane | 6/30/2008 | $450,000 | $504,900 | $519,900 |
| 29 | Pillsbury Road | 7/1/2008 | $130,000 | $145,900 | $159,900 |
| 17 | WENTWORTH LANE | 7/7/2008 | $355,000 | $378,900 | $384,900 |
| 25 | Freedom Hill Road | 7/11/2008 | $225,000 | $251,900 | |
| 15 | DUSTON RIDGE ROAD | 7/18/2008 | $290,000 | $320,000 | $349,900 |
| 3 | Marshall Road | 7/25/2008 | $279,900 | $279,900 | |
| 6 | Anne Drive | 7/31/2008 | $369,000 | $374,877 | |
| 16 | Lighthouse Lane | 8/15/2008 | $312,500 | $330,000 | |
| 298 | WASH POND | 8/19/2008 | $230,500 | $250,000 | |
| 30 | Brown Hill Rd. | 8/21/2008 | $260,000 | $269,900 | |
| 29 | Kings Pond Road | 8/25/2008 | $213,000 | $205,900 | $229,900 |
| 70 | Cambridge Road | 8/26/2008 | $382,000 | $394,900 | |
| 286 | Wash Pond Road | 8/27/2008 | $360,000 | $339,000 | |
| 11 | Marilyn Park Drive | 8/28/2008 | $375,000 | $384,700 | $399,900 |
| 217 | Depot Road | 8/29/2008 | $205,000 | $219,900 | |
| 5 | HOLLIS DRIVE | 9/2/2008 | $112,000 | $119,000 | |
| 6 | Blueberry Circle | 9/3/2008 | $203,700 | $209,900 | $253,900 |
| 313 | Main Street | 9/15/2008 | $161,900 | $172,900 | |
| 28 | Ells Rd | 9/15/2008 | $185,000 | $185,000 | |
| 60 | Shore Drive | 9/22/2008 | $127,000 | $179,900 | $189,900 |
| 9 | Bartlett Road | 9/23/2008 | $392,000 | $369,000 | $399,000 |
| 12 | Odd Fellow Road | 9/26/2008 | $230,000 | $234,900 | $249,900 |
| 144 | HUNT ROAD | 9/26/2008 | $399,900 | $409,900 | $424,900 |
| 9 | WELLINGTON DRIVE | 9/29/2008 | $300,000 | $319,900 | $334,900 |
| 41 | Woodridge Road | 10/3/2008 | $189,000 | $189,000 | |
| 335 | SANDOWN RD | 10/10/2008 | $164,000 | $174,500 | $178,500 |
| 467 | Main St. | 10/29/2008 | $162,000 | $149,900 | |
| 25 | SHAKER LANE | 10/30/2008 | $799,900 | $799,900 | $899,900 |
| 179 | Harper Ridge Road | 11/12/2008 | $383,500 | $395,000 | |
| 239 | Kent Farm Road | 11/17/2008 | $175,000 | $189,900 | $189,900 |
| 26 | Summer Street | 11/25/2008 | $122,500 | $159,900 | |
| 30 | Lexington Drive | 12/3/2008 | $294,000 | $309,900 | $329,900 |
| 2 | Tewksbury Rd. | 12/8/2008 | $224,999 | $224,999 | |
| 94 | Picadilly Road | 12/22/2008 | $545,000 | $595,000 | |
| 26 | Danville Road | 12/23/2008 | $165,000 | $169,900 | $185,000 |
| 65 | Bloody Brook Road | 12/29/2008 | $285,500 | $298,500 | $325,000 |






Comments