<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rockingham County Real Estate Sales stats for the last 10 years.</title>
	<atom:link href="http://www.jaymcgillicuddy.com/wordpress/personal/735/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaymcgillicuddy.com/wordpress/personal/735/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 20:10:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jay McGillicuddy</title>
		<link>http://www.jaymcgillicuddy.com/wordpress/personal/735/comment-page-1/#comment-631</link>
		<dc:creator>Jay McGillicuddy</dc:creator>
		<pubDate>Wed, 18 Mar 2009 11:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaymcgillicuddy.com/wordpress/?p=735#comment-631</guid>
		<description>I did hear that a new wave of foreclosures will be coming on the market. I hope we are at the bottom. Time will tell thanks for commenting.</description>
		<content:encoded><![CDATA[<p>I did hear that a new wave of foreclosures will be coming on the market. I hope we are at the bottom. Time will tell thanks for commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelle</title>
		<link>http://www.jaymcgillicuddy.com/wordpress/personal/735/comment-page-1/#comment-630</link>
		<dc:creator>Chelle</dc:creator>
		<pubDate>Wed, 18 Mar 2009 03:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaymcgillicuddy.com/wordpress/?p=735#comment-630</guid>
		<description>I don&#039;t think things will go down too much farther in a lot of areas, though I&#039;m sure they won&#039;t rise too fast either. It&#039;s interesting to see how in 1998 twice as many houses sold at less than half the price than they did in 2008.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think things will go down too much farther in a lot of areas, though I&#8217;m sure they won&#8217;t rise too fast either. It&#8217;s interesting to see how in 1998 twice as many houses sold at less than half the price than they did in 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Access Real Property &#187; Blog Archive &#187; Rockingham County Real Estate Sales stats for the last 10 years &#8230;</title>
		<link>http://www.jaymcgillicuddy.com/wordpress/personal/735/comment-page-1/#comment-625</link>
		<dc:creator>Access Real Property &#187; Blog Archive &#187; Rockingham County Real Estate Sales stats for the last 10 years &#8230;</dc:creator>
		<pubDate>Sun, 08 Mar 2009 10:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaymcgillicuddy.com/wordpress/?p=735#comment-625</guid>
		<description>[...] realestate wrote an interesting post today onHere&#8217;s a quick excerptRecently my wife had the opportunity to be on NHPR (New Hampshire Public Radio) talking about the real estate market and her feelings as to where the market is headed. They called upon her mainly because she is the New Hampshire &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] realestate wrote an interesting post today onHere&#8217;s a quick excerptRecently my wife had the opportunity to be on NHPR (New Hampshire Public Radio) talking about the real estate market and her feelings as to where the market is headed. They called upon her mainly because she is the New Hampshire &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Blog &#187; Rockingham County Real Estate Sales stats for the last 10 years.</title>
		<link>http://www.jaymcgillicuddy.com/wordpress/personal/735/comment-page-1/#comment-624</link>
		<dc:creator>Real Estate Blog &#187; Rockingham County Real Estate Sales stats for the last 10 years.</dc:creator>
		<pubDate>Sun, 08 Mar 2009 01:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaymcgillicuddy.com/wordpress/?p=735#comment-624</guid>
		<description>[...] the rest here: Rockingham County Real Estate Sales stats for the last 10 years.    Tags: archives, atkinson, estate, featured-properties, market-analysis, nh-real-estate, Real [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest here: Rockingham County Real Estate Sales stats for the last 10 years.    Tags: archives, atkinson, estate, featured-properties, market-analysis, nh-real-estate, Real [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

