<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hydrogen Generator Update after One Week</title>
	<atom:link href="http://www.jaymcgillicuddy.com/wordpress/personal/hydrogen-generator-update-after-one-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaymcgillicuddy.com/wordpress/personal/hydrogen-generator-update-after-one-week/</link>
	<description></description>
	<lastBuildDate>Sun, 18 Jul 2010 00:13:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Candace Robinson</title>
		<link>http://www.jaymcgillicuddy.com/wordpress/personal/hydrogen-generator-update-after-one-week/comment-page-1/#comment-398</link>
		<dc:creator>Candace Robinson</dc:creator>
		<pubDate>Wed, 13 Aug 2008 07:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaymcgillicuddy.com/wordpress/?p=476#comment-398</guid>
		<description>Jay -- looks like it&#039;s still working ! So glad to see positive for an update.</description>
		<content:encoded><![CDATA[<p>Jay &#8212; looks like it&#8217;s still working ! So glad to see positive for an update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Yasika</title>
		<link>http://www.jaymcgillicuddy.com/wordpress/personal/hydrogen-generator-update-after-one-week/comment-page-1/#comment-393</link>
		<dc:creator>Brad Yasika</dc:creator>
		<pubDate>Tue, 29 Jul 2008 14:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaymcgillicuddy.com/wordpress/?p=476#comment-393</guid>
		<description>Jay,
   Great results !!  Glad to see that it is holding steady above 19. Can&#039;t wait to try out some more units. Chris is still getting 13 mpg but that is with a 6.0 and the unit may not be large enough for that.
Brad</description>
		<content:encoded><![CDATA[<p>Jay,<br />
   Great results !!  Glad to see that it is holding steady above 19. Can&#8217;t wait to try out some more units. Chris is still getting 13 mpg but that is with a 6.0 and the unit may not be large enough for that.<br />
Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Cummings</title>
		<link>http://www.jaymcgillicuddy.com/wordpress/personal/hydrogen-generator-update-after-one-week/comment-page-1/#comment-392</link>
		<dc:creator>Ann Cummings</dc:creator>
		<pubDate>Tue, 29 Jul 2008 10:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaymcgillicuddy.com/wordpress/?p=476#comment-392</guid>
		<description>Jay - sounds like you&#039;re pleased so far with the results. I hope they keep getting better for you.  That price for gas you found was pretty great, too.  Wish we had those prices here - maybe we do and I just haven&#039;t looked lately.</description>
		<content:encoded><![CDATA[<p>Jay &#8211; sounds like you&#8217;re pleased so far with the results. I hope they keep getting better for you.  That price for gas you found was pretty great, too.  Wish we had those prices here &#8211; maybe we do and I just haven&#8217;t looked lately.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
